- Home Page /
- Sports Outdoor & Fitness /
- Fitness & Exercise /
- Fitness Technology /
- Fitness Trackers /
- XIAOMI Smart Band 8 (Global Version)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Buy Now Pay Later
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Similar Products
Product Details
| Operating System | Wear OS or Tizen |
| Additional Features | Heart Rate Monitor |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Glass |
| Water Resistance Level | Water Resistant |
| Sport Type | Fitness |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 meters |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | Optical Heart Rate Sensor |
| Closure Type | Magnetic Clasp |
| Battery Capacity | 190 |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 24 hours |
| Battery Charge Time | 1 hours |
| Battery Power | 190 |
| Screen Size | 1.62 inches (4.1 cm) |
| Display Type | AMOLED |
| Resolution | 192 x 490 pixels |
| Maximum Display Brightness | 600 nit |
| Band Width | 2 centimeters |
| Item Weight | 27 g |
| Item Dimensions | 1.89 x 0.89 x 0.43 inches (4.8 x 2.3 x 1.1 cm) |
| Band Length | 210 centimeters |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H (10 x 10 x 10 cm) |
| Brand | XIAOMI |
| Model Name | Xiaomi Smart Band 8 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | BHR7165GL |
| Built-In Media | [In-box band strap, Charging cable] |
| Wearable Computer Type | Activity Tracker |
| Unit Count | 1 Count |
| Global Trade Identification Number | 06941812722916 |
| Manufacturer | Xiaomi |
| External Testing Certification | 1 |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Black |
| Band Color | black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Sim Card Size | eSIM |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Memory Storage Capacity | 16 MB |
| Waterproof Rating | IP68 |
| EU Spare Part Availability Duration | 2 tyears |
| Special Feature | Heart Rate Monitor |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
Product Description
XIAOMI Smart Band 8 (Global Version)
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.